KNIFE LIST FOR SERVICE PERSONNEL PROGRAM | ||
ADD SHIPPING | ||
123-1UMST | UT T/E BLK TACT STD UMST | $227.00 |
123-2UMST | UT T/E BLK TACT P/S UMST | $233.00 |
123-3UMST | UT T/E BLK TACT F/S UMST | $238.00 |
123-10LEO | UT T/E STWSH STD LEO | $217.00 |
123-11LEO | ULTRATECH T/E STWSH P/S LEO | $222.00 |
123-12LEO | UT T/E STWSH F/S LEO | $227.00 |
123-10RSK | UT T/E STWSH STD RSK | $217.00 |
123-11RSK | UT T/E STWSH P/S RSK | $222.00 |
123-12RSK | UT T/E STWSH F/S RSK | $227.00 |
160-1T | SOC ELITE S/E-M BLK TACT STD | $235.00 |
160-2T | SOC ELITE S/E-M BLK TACT P/S | $240.00 |
161-1T | SOCOM ELITE T/E M/A BLK TACT S | $235.00 |
161-2T | SOCOM ELITE T/E M/A BLK TACT P | $235.00 |
135-1T | LUDT BLACK TACTICAL STD | $194.00 |
135-2T | LUDT BLK TACT P/S | $199.00 |
135-1TA | LUDT BLK STD TAN | $194.00 |
135-2TA | LUDT BLK P/S TAN | $199.00 |
135-1OD | LUDT BLK STD OD GREEN | $194.00 |
135-2OD | LUDT BLK P/S OD GR | $199.00 |
What is the pricing on knives in the program?
Modified on: Tue, 15 Mar, 2022 at 1:42 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.